
A luxuriously soft tulle veil with hand beaded pearls, classic single tier with hair comb. 3m in length, 1m wide at the top and 1.5m wide at the bottom.
Colour in off-white
A luxuriously soft tulle veil with hand beaded pearls, classic single tier with hair comb. 3m in length, 1m wide at the top and 1.5m wide at the bottom.
Colour in off-white
This is the standard size chart for wedding dresses and bridesmaid dresses, including our “In Stock” and “Made to Standard Size” dresses. If you are in between sizes then you will need to choose the next size up or you can order a “Custom Made for Me” dress (made to your measurements).
Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Bust (cm) | 84 | 86 | 89 | 91 | 94 | 98 | 102 | 105 | 109 | 114 | 119 | 124 | 132 | 142 |
Waist (cm) | 66 | 69 | 71 | 74 | 76 | 80 | 84 | 88 | 91 | 96 | 102 | 107 | 114 | 124 |
Hips (cm) | 91 | 94 | 97 | 99 | 102 | 105 | 109 | 113 | 117 | 122 | 127 | 132 | 140 | 150 |
Hollow to Hem (cm) | All dresses are 147cm from hollow to hem. |
Size Chart – Flowergirl Dresses
Age | 2-3 | 2-3 | 3-4 | 3-4 | 5-6 | 5-6 | 7-8 | 7-8 | 9-10 | 9-10 | 11-12 | 11-12 | 13-14 |
Size | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Bust (cm) | 53 | 56 | 58 | 61 | 64 | 66 | 69 | 71 | 74 | 77 | 81 | 84 | 86 |
Waist (cm) | 51 | 53 | 56 | 58 | 61 | 65 | 66 | 69 | 71 | 74 | 76 | 79 | 81 |
Hips (cm) | 51 | 53 | 56 | 58 | 64 | 66 | 69 | 74 | 79 | 84 | 86 | 88 | 89 |
Hollow to Hem (cm) | 84 | 89 | 97 | 102 | 104 | 107 | 109 | 112 | 119 | 122 | 127 | 130 | 132 |
1. Interpretation
2. Application
3. Prices
4. Orders
5. Terms of Payment
6. Delivery
7. Title
8. Risk and Insurance
9. Inspection
10. Cancellations
11. Limited Liability
12. Return of Goods
13. Display and Samples
14. Goods and Services Tax (‘GST’)
15. Other Claims
16. Modifications of Labels
17. Performance and Representations
18. Default in Payment
19. Waiver
20. Intellectual Property Right
21. Severance
22. Governing Law
23. Entire Agreement